City/Town | Comprehensive Plan | Climate Actions | Additional Climate Documents | How to Get Involved |
Auburn | Auburn’s Comprehensive Plan | N/A | N/A | 2024 Comprehensive Plan Periodic Update Site, Auburn |
Bonney Lake | Bonney Lake Comprehensive Plan | N/A | N/A | Planning and Building Division (Contact Staff) |
Buckley | City of Buckley Comprehensive Plan | N/A | N/A | N/A |
Carbonado | Carbonado 2015 Comprehensive Plan | N/A | N/A | N/A |
Dupont | 2015 Dupont Comprehensive Plan | N/A | N/A | Planning Documents |
Eatonville | Eatonville Comprehensive Plan | N/A | N/A | N/A |
Edgewood | Edgewood Comprehensive Plan | Natural Environment Element Goal NAIII (Policies a – i) | N/A | 2024 Comp Plan Update Page |
Fife | Fife Comprehensive-Plan | N/A | N/A | Engaging Fife
2024 Comprehensive Plan Update | Fife, WA |
Fircrest | Fircrest Comprehensive Plan | N/A | N/A | 2024 Fircrest Comp Plan Update Page |
Gig Harbor | Comprehensive Plan | Gig Harbor Climate Action Plan | City of Gig Harbor Two-Year Strategic Plan 2023-2024
Urban Forestry Management Plan | 2044 Comprehensive Plan Update |
Lakewood | Lakewood 2025: Moving Forward Together | Energy and Climate Change Chapter | Lakewood Sustainability Plan | 2024 Lakewood Comp Plan Update |
Milton | Milton Comprehensive Plan | N/A | N/A | Milton Comprehensive Plan Update |
Orting | Orting Comprehensive Plan | N/A | N/A | N/A |
Pacific | Pacific Comprehensive Plan | N/A | N/A | N/A |
Pierce County | Pierce County Comprehensive-Plan | Chapter 7: Environmental Element (No climate specific goals) | Sustainability 2030 Plan
Climate Change Resilience Plan | Comprehensive Plan – Draft Documents |
Puyallup | Puyallup Comprehensive Plan | Chapter 2: Natural Environment Element (Climate-specific policies NE 11.6 – 11.9) | Environmental and Sustainability Action Plan | Puyallup’s 2024 Comprehensive Plan Periodic Update |
Roy | Contact Clerk’s Office | N/A | N/A | N/A |
Ruston | Ruston Comprehensive Plan | N/A | N/A | Comp Plan Update |
Steilacoom | Town of Steilacoom Comprehensive Plan 2015 | Quality of Life Goal 5: Environmental Quality (PQL 5.10-5.14, Transportation Goal 6, PT 6.1 – 6.3, Utility Goal 3 U 3.1) | N/A | Steilacoom 2024 Comprehensive Plan Update (Link to a survey) |
Sumner | 2020 Sumner Comprehensive Plan | N/A | N/A | Comp Plan Update |
Tacoma | One Tacoma: Comprehensive Plan | Environment and Watershed Health, Goal 1 (Climate specific policies EN 1.26-1.30) | 2030 Climate Action Plan
Tacoma Climate Adaptation Strategy
Urban Tree Policy | N/A |
University Place | University Place Comprehensive Plan | Environmental Management Element Chapter (Climate specific policy EN3G) | N/A | Comp Plan Update |
Wilkeson | Town of Wilkeson Comprehensive Plan 2002-2022 | N/A | N/A | N/A |
Muckleshoot Tribe | N/A | N/A | N/A | N/A |
Nisqually | Community Vision Plan 2013-2033 | Climate Change Initiative (Begins on page 23) | N/A | N/A |
Puyallup Tribe | N/A | N/A | 2016 Climate Change Impacts Assessment and Adaptation Options
Puyallup Tribe All Hazards Mitigation Plan Sect. 3 p. 22, list of federal grants and programs for impacts, studies, resilience | N/A |
Port of Tacoma | Northwest Ports Clean Air Strategy | Resilient Gateway Program | | |