City/Town | Comprehensive Plan | Climate Actions | Additional Climate Documents | How to Get Involved | Previous Comprehensive Plan |
Auburn | Auburn 2024 Comprehensive Plan | Comp Plan Climate Element, Vol 9 | N/A | N/A | Auburn’s Comprehensive Plan |
Bonney Lake | Bonney Lake Comprehensive Plan | N/A | N/A | Planning and Building Division (Contact Staff) | |
Buckley | 2024-2044 Buckley Comprehensive Plan Update | N/A | N/A | N/A | City of Buckley Comprehensive Plan |
Carbonado | Carbonado 2024-2044 Comprehensive Plan Update | N/A | N/A | N/A | Carbonado 2015 Comprehensive Plan |
Dupont | 2015 Dupont Comprehensive Plan | N/A | N/A | Planning Documents | |
Eatonville | Town of Eatonville Comprehensive Plan 2024 Update | N/A | N/A | N/A | Eatonville Comprehensive Plan |
Edgewood | Edgewood Comprehensive Plan 2024 Update, draft | Natural Environment Element Goal NAIII (Policies a – i) | N/A | 2024 Comp Plan Update Page | Edgewood Comprehensive Plan |
Fife | 2024 Comprehensive Plan Update | Fife, WA | N/A | N/A | Engaging Fife
2024 Comprehensive Plan Update | Fife, WA | Fife Comprehensive-Plan |
Fircrest | Fircrest Comprehensive Plan | N/A | N/A | 2024 Fircrest Comp Plan Update Page | |
Gig Harbor | 2044 Gig Harbor Comprehensive Plan | Gig Harbor Climate Action Plan | City of Gig Harbor Two-Year Strategic Plan 2023-2024
Urban Forestry Management Plan | 2044 Comprehensive Plan Update | Comprehensive Plan |
Lakewood | Envision Lakewood 2040 | | Lakewood Sustainability Plan | Project Updates | Lakewood 2025: Moving Forward Together |
Milton | 2024 Milton Comprehensive Plan | N/A | N/A | Milton Comprehensive Plan Update | Milton Comprehensive Plan |
Orting | 2024 Orting Comprehensive Plan Update | N/A | N/A | N/A | Orting Comprehensive Plan |
Pacific | Pacific Comprehensive Plan | N/A | N/A | N/A | |
Pierce County | Pierce County 2024 Comprehensive Plan | N/A | Sustainability 2030 Plan
Climate Change Resilience Plan | Comprehensive Plan – Draft Documents | Pierce County Comprehensive-Plan |
Puyallup | Puyallup Comprehensive Plan | | Environmental and Sustainability Action Plan | Puyallup’s 2024 Comprehensive Plan Periodic Update | |
Roy | City of Roy 2024 Comprehensive Plan Draft | N/A | N/A | N/A | |
Ruston | City of Ruston 2024 Comprehensive Plan Update Draft | N/A | N/A | Comp Plan Update | Ruston Comprehensive Plan |
Steilacoom | Steilacoom Comprehensive Plan | N/A | N/A | N/A | Town of Steilacoom Comprehensive Plan 2015 |
Sumner | Sumner 2024 Comprehensive Plan | N/A | N/A | Comp Plan Update | 2020 Sumner Comprehensive Plan |
Tacoma | One Tacoma 2024 Comprehensive Plan Draft | N/A | 2030 Climate Action Plan
Tacoma Climate Adaptation Strategy
Urban Tree Policy | N/A | One Tacoma: Comprehensive Plan |
University Place | UP Comprehensive Plan 2024 | N/A | N/A | Comp Plan Update | University Place Comprehensive Plan |
Wilkeson | Town of Wilkeson Comprehensive Plan 2002-2022 | N/A | N/A | N/A | |
Muckleshoot Tribe | N/A | N/A | N/A | N/A | |
Nisqually | Community Vision Plan 2013-2033 | Climate Change Initiative (Begins on page 23) | N/A | N/A | |
Puyallup Tribe | Puyallup Tribe of Indians 2040 Comprehensive Land Use Plan | N/A | 2016 Climate Change Impacts Assessment and Adaptation Options
Puyallup Tribe All Hazards Mitigation Plan Sect. 3 p. 22, list of federal grants and programs for impacts, studies, resilience | N/A | |
Port of Tacoma | Northwest Ports Clean Air Strategy | Resilient Gateway Program | | | |